Property Attributes
- MLS#226021454
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityPowell
- AreaLiberty
- NeighborhoodCarriage Cove
- Zip43065
- Style
- Year Built2024
- Taxes$ 54038
- Price$ 4,450,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage10228
- Lot Size1.51 Acres
Data Source:
Columbus REALTORS®
Property Description
Spanning 10,228 square feet, this extraordinary custom estate offers luxury living with a thoughtfully designed two-wing layout and seamless indoor-outdoor connection through walls of glass and Marvin doors throughout the first floor. The home features a grand chef's kitchen with a butler's kitchen, two living rooms, library with hidden reading room, mudroom, and a fully equipped mother-in-law suite with its own entrance, kitchen, laundry, garage, and living space. The first-floor gym with walkout Marvin doors and sauna creates a private wellness retreat right at home. The impressive second floor showcases multiple balconies and a breathtaking primary suite with three walls of glass, an attached nursery, oversized closets, and private laundry. The finished walkout basement is designed for entertaining with a movie setup, wet bar, dedicated smoke room, and ample space for a pool table, creating the ultimate retreat for relaxation and hosting.
| Price History | |
|---|---|
| 6/12/2026 | Listed $4,750,000 |
| 8/14/2026 | 7$4,450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 6.0 |
| Security Features | Security System |
| Year Built | 2024 |
| Township | Liberty |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Carriage Cove |
| Garage Y/N | Yes |
| Full Baths | 7 |
| Status | Active |
| City | Powell |
| High School District | OLENTANGY LSD 2104 DEL CO. |
| Lot Size Square Feet | 65775.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 54038.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/95f56e13-3b53-4fc2-8294-127c2ade39b5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Basement | Walk-Up Access,Walk-Out Access,Egress Window(s),Full |
|---|---|
| Flooring | Other,Wood,Stone,Carpet,Ceramic/Porcelain |
| Fireplace Features | Wood Burning,Four or More,Gas Log |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 1 |
| Total Baths | 9 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Door Opener,Attached Garage,Detached Garage,Shared Driveway |
| Lot Features | Ravine Lot,Stream On Lot,Water View,Wooded |
| Water Source | Public |
| Lot Size Area | 1.51 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 8702.0 |
| Lot Size Acres | 1.51 |
| Waterfront Y/N | No |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective