Property Attributes
- MLS#226028118
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- AreaMadison
- NeighborhoodBlacklick Estates
- Zip43232
- StyleRanch
- Year Built1960
- Taxes$ 2793
- Price$ 179,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1224
- Lot Size0.23 Acres
Data Source:
Columbus REALTORS®
Property Description
3-bedroom brick ranch on cul-de-sac with extra large family room that opens to the kitchen. Large, fenced back yard with shed for extra storage. Covered patio. Tenant occupied, please allow 48 hour notice for showings
| Price History | |
|---|---|
| 7/27/2026 | Listed $179,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Forced Air |
| Cooling | Central Air |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Year Built | 1960 |
| Township | Madison |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Blacklick Estates |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Noe Bixby Rd to east on Fullerton,Left on Bonita,right on Bonita Place that turns into Glenfield Rd. House is on right as you turn onto Glenfield. |
| City | Columbus |
| High School District | GROVEPORT MADISON LSD 2507 FRA CO. |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2793.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Flooring | Laminate |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Baseboard | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1224.0 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 43232
In The Neighborhood
Columbus
$ 225,000
- Type
- Single Family
- Size
- 1,484 SqFt
- Rooms
- 4 Beds + 1.5 Baths
Columbus
$ 208,900
- Type
- Single Family
- Size
- 1,312 SqFt
- Rooms
- 3 Beds + 1 Baths
Columbus
$ 244,000
- Type
- Single Family
- Size
- 1,522 SqFt
- Rooms
- 4 Beds + 1 Baths
Columbus
$ 325,000
- Type
- Single Family
- Size
- 2,010 SqFt
- Rooms
- 4 Beds + 2 Baths
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective